<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birgit Zipser &#187; water</title>
	<atom:link href="http://birgitzipser.com/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://birgitzipser.com</link>
	<description>oil painting of dunes and water</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stone People</title>
		<link>http://birgitzipser.com/2008/07/stone-people/</link>
		<comments>http://birgitzipser.com/2008/07/stone-people/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 16:09:33 +0000</pubDate>
		<dc:creator>Birgit</dc:creator>
				<category><![CDATA[imagination]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://birgitzipser.com/?p=157</guid>
		<description><![CDATA[Stone People at Old Mission Peninsula, fully submerged in the Great Lake a decade or so ago, are now exposed, surrounded by flora, singing to flora and on almost dry land, viewed from different angles. How soon will they be submerged again? The water has risen slightly since last year. Inexhaustible motifs for Great Lake [...]]]></description>
			<content:encoded><![CDATA[<p>Stone People at Old Mission Peninsula, fully submerged in the Great Lake a decade or so ago, are now exposed,<br />
<img alt="_dsc0045.jpg" id="image166" src="http://birgitzipser.com/wp-content/uploads/2008/07/_dsc0045.jpg" /></p>
<p><span id="more-157"></span></p>
<p>surrounded by flora,<img alt="pair2.jpg" id="image163" src="http://birgitzipser.com/wp-content/uploads/2008/07/pair2.jpg" /></p>
<p>singing to flora</p>
<p><img alt="_dsc0059.jpg" id="image165" src="http://birgitzipser.com/wp-content/uploads/2008/07/_dsc0059.jpg" /></p>
<p>and on almost dry land, viewed from different angles.</p>
<p><img alt="montage.jpg" id="image164" src="http://birgitzipser.com/wp-content/uploads/2008/07/montage.jpg" /></p>
<p>How soon will they be submerged again? The water has risen slightly since last year.</p>
<p>Inexhaustible motifs for Great Lake photography with slow rhythms of changing water levels and malleable sand dunes, newly sculpted each winter.</p>
<p>In your work, do you follow any changes, indoors or outdoors?</p>
]]></content:encoded>
			<wfw:commentRss>http://birgitzipser.com/2008/07/stone-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>turquoise water</title>
		<link>http://birgitzipser.com/2008/05/turquoise-water/</link>
		<comments>http://birgitzipser.com/2008/05/turquoise-water/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:06:20 +0000</pubDate>
		<dc:creator>Birgit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://birgitzipser.com/?p=148</guid>
		<description><![CDATA[late afternoon in the middle of may at Lake Michigan. Heavy winds churned the sand near the shore, turning the water turquoise.]]></description>
			<content:encoded><![CDATA[<p>late afternoon in the middle of may at Lake Michigan.  Heavy winds churned the sand near the shore, turning the water turquoise.</p>
<p><img id="image147" alt="glen_abor2.jpg" src="http://birgitzipser.com/wp-content/uploads/2008/05/glen_abor2.jpg" /></p>
<p><img id="image146" alt="glen_arbor1.jpg" src="http://birgitzipser.com/wp-content/uploads/2008/05/glen_arbor1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birgitzipser.com/2008/05/turquoise-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boiling water, freezing air</title>
		<link>http://birgitzipser.com/2008/02/130/</link>
		<comments>http://birgitzipser.com/2008/02/130/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 01:31:09 +0000</pubDate>
		<dc:creator>Birgit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://birgitzipser.com/?p=130</guid>
		<description><![CDATA[Lake Michigan, January 18, 2008 Boiling water! Frigid air blowing over warmer waves.]]></description>
			<content:encoded><![CDATA[<p>Lake Michigan, January 18, 2008</p>
<p><img alt="boiling_water.jpg" id="image129" src="http://birgitzipser.com/wp-content/uploads/2008/02/boiling_water.jpg" /></p>
<p>Boiling water! Frigid air blowing over warmer waves.</p>
]]></content:encoded>
			<wfw:commentRss>http://birgitzipser.com/2008/02/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Sea  Bay</title>
		<link>http://birgitzipser.com/2008/02/125/</link>
		<comments>http://birgitzipser.com/2008/02/125/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:24:44 +0000</pubDate>
		<dc:creator>Birgit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://birgitzipser.com/?p=125</guid>
		<description><![CDATA[Jadebusen, December 2007]]></description>
			<content:encoded><![CDATA[<p>Jadebusen, December 2007</p>
<p><img alt="jadebusen.jpg" id="image124" src="http://birgitzipser.com/wp-content/uploads/2008/02/jadebusen.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birgitzipser.com/2008/02/125/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Empire Bluff with Snow</title>
		<link>http://birgitzipser.com/2008/01/119/</link>
		<comments>http://birgitzipser.com/2008/01/119/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 02:04:47 +0000</pubDate>
		<dc:creator>Birgit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://birgitzipser.com/?p=119</guid>
		<description><![CDATA[Lake Michigan, January 20, 2008 Still very cold at the Empire bluff. Had to drive downstate today.]]></description>
			<content:encoded><![CDATA[<p>Lake Michigan, January 20, 2008</p>
<p><img id="image128" alt="bluff_101_59.jpg" src="http://birgitzipser.com/wp-content/uploads/2008/02/bluff_101_59.jpg" /></p>
<p>Still very cold at the Empire bluff. Had to drive downstate today.</p>
]]></content:encoded>
			<wfw:commentRss>http://birgitzipser.com/2008/01/119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusk at Lake Michigan</title>
		<link>http://birgitzipser.com/2008/01/117/</link>
		<comments>http://birgitzipser.com/2008/01/117/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 02:35:18 +0000</pubDate>
		<dc:creator>Birgit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://birgitzipser.com/?p=117</guid>
		<description><![CDATA[Lake Michigan, January 19, 2008 Six degrees Fahrenheit at the beach today. Dim light! I manually adjusted the settings based on the histogram of the camera. My fingers were almost frost bitten.]]></description>
			<content:encoded><![CDATA[<p>Lake Michigan, January 19, 2008</p>
<p><img id="image116" alt="6f.jpg" src="http://birgitzipser.com/wp-content/uploads/2008/01/6f.jpg" /></p>
<p>Six degrees Fahrenheit at the beach today. Dim light! I manually adjusted the settings based on the histogram of the camera. My fingers were almost frost bitten.</p>
]]></content:encoded>
			<wfw:commentRss>http://birgitzipser.com/2008/01/117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>summer day in the dunes</title>
		<link>http://birgitzipser.com/2007/11/dune/</link>
		<comments>http://birgitzipser.com/2007/11/dune/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 04:15:33 +0000</pubDate>
		<dc:creator>Birgit</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://birgitzipser.com/?p=107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="lake_michigan.jpg" id="image110" src="http://birgitzipser.com/wp-content/uploads/2007/11/lake_michigan.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birgitzipser.com/2007/11/dune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>luminous wave</title>
		<link>http://birgitzipser.com/2006/11/luminous-wave/</link>
		<comments>http://birgitzipser.com/2006/11/luminous-wave/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 17:21:34 +0000</pubDate>
		<dc:creator>Birgit</dc:creator>
				<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://birgitzipser.com/?p=4</guid>
		<description><![CDATA[Small waves breaking on the sand are turquoise green.]]></description>
			<content:encoded><![CDATA[<p><img alt="waveforweb450.jpg" id="image3" src="http://birgitzipser.com/wp-content/uploads/2006/11/waveforweb450.jpg" /></p>
<p>Small waves breaking on the sand are turquoise green.</p>
]]></content:encoded>
			<wfw:commentRss>http://birgitzipser.com/2006/11/luminous-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

